| # | WON | PINNED | WHEN | # OF DEFENDS |
| 1 | Triple H | Title was unifed from Euro/IC Title | November 11th, 2005 | 0 |
| 2 | Johnny Dangerous | Triple H | November 28th, 2005 | 4 |
| 3 | BigSky | Johnny Dangerous | March 19th, 2006 | 0 |
| 4 | Justice Blackstone | BigSky | March 26th, 2006 | 2 |
| 5 | Ryan Hardy | Justice Blackstone | April 30th, 2006 | 1 |
| 6 | Jonathan Micheals | Ryan Hardy | May 21st, 2006 | 0 |
| 7 | Jason James | Jonathan Micheals | May 28th, 2006 | 2 |
| 8 | Poison | Shane Trudex(triple threat match) | July 2nd, 2006 | 1 |
| 9 | Matt Harrison | Poison | August 13th, 2006 | 0 |
| 10 | Ed Slamin | Matt Harrison | September 3rd, 2006 | 0 |
| 11 | Alex Blake | Ed Slamin | September 10th, 2006 | 0 |
| 12 | Corey Stevens | Alex Blake | September 24th, 2006 | 0 |
| * | |
| 13 | Kid X | Re-Convereted from the Xtremecore Title | December 17th, 2006 | 4 |
| 14 | Nova | Kid-X | March 4th, 2007 | 4 |
| 15 | Natural ICE Beckman | Bryan Deas(Nova's replacment) | June 10th, 2007 | 5 |
| 16 | Justina James | Alex Andrews(Ice Invitational) | December 1st, 2007 | 1 |
| ** | |
* Title was converted with the Cruiserweight Title to form the Xtremecore Title.
** Title was vacated due to injury.
|