 |
| # | WON | PINNED | WHEN | # OF DEFENDS |
| 1 | Ryan Hardy | Liam Perrons | September 5th 2005 | 0 |
| * |
| 2 | Ryan Hardy | Johnzo Scary | October 31st 2005 | 1 |
| ** |
| 3 | Corey Stevens | Won Battle Royal | January 1st, 2006 | 1 |
| 4 | Ryan Hardy | Corey Stevens | February 5th, 2006 | 2 |
| 5 | Matt Harrison | Ryan Hardy | April 2nd, 2006 | 0 |
| 6 | Christian Hayden | Matt Harrison | April 30th, 2006 | 1 |
| 7 | Ryan Hardy | Christian Hayden | June 4th, 2006 | 0 |
| 8 | Josie Pleasure | Ryan Hardy | June 11th, 2006 | 0 |
| 9 | Lynch Micheals | Josie Pleasure | July 2nd, 2006 | 0 |
| 10 | JD Kidman | Lynch Micheals | July 30th, 2006 | 0 |
| 11 | Lynch Micheals | JD Kidman | August 20th, 2006 | 0 |
| 12 | Shane Trudex | Lynch Micheals | August 27th, 2006 | 1 |
| 13 | Justina James | Stole the belt from Shane Trudex | September 17th, 2006 | 0 |
| *** |
| **** |
| 14 | Alex Andrews | 5-Man Ladder Match | December 25th, 2006 | 0 |
| 15 | Eddy Edge | Alex Andrews | January 14th, 2007 | 1 |
| 16 | Alex Andrews | Eddy Edge(Four Way) | March 4th, 2007 | 5 |
| 17 | Jason Tyber | 6-Man Cruiserweight Open | August 8th, 2007 | 5 |
* Title was vacated due to firing of Ryan Hardy.
** Title was vacated due firing of Ryan Hardy.
*** Title was combined with the Attitude to form the Xtremecore Title.
**** Title was re-converted from the Xtremecore Title to a Vacant Position.
|